TP-Link Deco TP-Link Deco BE23 BE3600 Dual-Band Wi-Fi 7 Mesh System (2-Pack) vs TP-Link Deco TP-Link Deco X55 AX3000 Whole Home Mesh Wi-Fi 6 System (3-Pack)
Spec-based comparison. Values carry their sources; unknown stays unknown.
| Spec | TP-Link Deco | TP-Link Deco |
|---|---|---|
| Price (USD) | $179.99 | $195.29 |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 6 |
| Throughput rating | BE3600 (2882 Mbps @5 GHz + 688 Mbps @2.4 GHz, 4K-QAM) source: ASIN listing | AX3000 (2402 Mbps @5 GHz HE160 + 574 Mbps @2.4 GHz) source: ASIN listing |
| Coverage (vendor) | up to 4,500 sq ft (2-pack) source: ASIN listing | up to 6,500 sq ft (3-pack) source: ASIN listing |
| Ports 2.5G+/unit | 2 | 0 |
| Nodes included | 2 | 3 |
| Thread border router | No published support | No published support |
| Max clients | 150 devices source: ASIN listing | 150 devices source: ASIN listing |
| Security updates | Vendor commits to regular firmware/security updates; CISA Secure-by-Design pledge signatory; no fixed end date published source | Vendor commits to regular firmware/security updates; CISA Secure-by-Design pledge signatory; no fixed end date published source |
| Ecosystems | Alexa | Alexa |
TP-Link Deco BE23 BE3600 Dual-Band Wi-Fi 7 Mesh System (2-Pack) details · TP-Link Deco X55 AX3000 Whole Home Mesh Wi-Fi 6 System (3-Pack) details
As an Amazon Associate we earn from qualifying purchases.