TP-Link Deco BE23 BE3600 Dual-Band Wi-Fi 7 Mesh System (2-Pack)
TP-Link Deco · ASIN B0DQNWM2VY · $179.99 USD · Price as of 2026-08-23
In stock at scrapeKey performance & support specs (sourced)
| Wifi Standard | Wi-Fi 7 (BE3600), dual-band, MLOAmazon listing title ("Dual-Band BE3600 WiFi 7... MLO") [ASIN listing], TP-Link product page ("Deco 7 BE3600 Whole Home Mesh WiFi 7 System")2 sources |
|---|---|
| Throughput Rating | BE3600 (2882 Mbps @5 GHz + 688 Mbps @2.4 GHz, 4K-QAM)Amazon listing bullet ("up to 2882 Mbps on the 5GHz band, 688 Mbps on the 2.4GHz band") [ASIN listing], TP-Link product page ("Up to 3.6 Gbps Wi-Fi 7 speeds")2 sources |
| Coverage Sqft | up to 4,500 sq ft (2-pack)Amazon listing title ("Covers up to 4,500 Sq.Ft" 2-Pack) [ASIN listing], TP-Link product page ("Up to 2,500 sq. ft. (1-pack)"; 2-pack figure per listing)2 sources |
| Port Block | 2x 2.5 Gbps WAN/LAN per unitAmazon listing bullet ("two 2.5 Gbps WAN/LAN ports") [ASIN listing], TP-Link product page ("Ready for 2.5G Internet")2 sources |
| Max Clients | 150 devicesAmazon listing bullet ("150 devices") [ASIN listing], TP-Link product page ("Connect over 150 devices")2 sources |
| Security Update Policy | Vendor commits to regular firmware/security updates; CISA Secure-by-Design pledge signatory; no fixed end date publishedTP-Link US Security Commitment page1 source - pending |
All recorded specs
| Subtype | mesh system |
|---|---|
| Ports 2 5G Count | 2 |
| Mesh Nodes | 2 |
| Thread Border Router | no published support |
| Matter Controller | no published support |
| Qos Gaming | TP-Link HomeShield QoS; Wi-Fi 7 MLO backhaul; VPN support |
| Backhaul | Simultaneous wireless (MLO) + wired |
| Ecosystems | alexa |
Known limitations
- Coverage figure is vendor claim; independent corroboration pending (TODO-verify).
As an Amazon Associate we earn from qualifying purchases.