TP-Link Deco TP-Link Deco BE77 BE17000 Tri-Band Wi-Fi 7 Mesh System (2-Pack) vs NETGEAR Orbi NETGEAR Orbi 770 Series Tri-Band Wi-Fi 7 Mesh System (RBE773, Router + 2 Satellites)
Spec-based comparison. Values carry their sources; unknown stays unknown.
| Spec | NETGEAR Orbi | TP-Link Deco |
|---|---|---|
| Price (USD) | $587.29 | $549.99 |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 7 |
| Throughput rating | up to 11 Gbps (tri-band Wi-Fi 7) source: ASIN listing | BE17000 (11,530 Mbps @6 GHz + 4,324 Mbps @5 GHz + 688 Mbps @2.4 GHz) source: ASIN listing |
| Coverage (vendor) | up to 8,000 sq ft (router + 2 satellites) source: ASIN listing | up to 6,300 sq ft (2-pack) source: ASIN listing |
| Ports 2.5G+/unit | 1 | 2 |
| Nodes included | 3 | 2 |
| Thread border router | No published support | No published support |
| Max clients | 100 devices source: ASIN listing | 200 devices source: ASIN listing |
| Security updates | Automatic firmware updates per listing; NETGEAR Product Security team handles vulnerability response; no fixed end date published source | Vendor commits to regular firmware/security updates; CISA Secure-by-Design pledge signatory; no fixed end date published source |
| Ecosystems | Alexa | Alexa |
NETGEAR Orbi 770 Series Tri-Band Wi-Fi 7 Mesh System (RBE773, Router + 2 Satellites) details · TP-Link Deco BE77 BE17000 Tri-Band Wi-Fi 7 Mesh System (2-Pack) details
As an Amazon Associate we earn from qualifying purchases.