Robot Vacuums
15 available products don't match the active filters. Remove a filter to widen the match.
| Model | Suction | Runtime | Noise | Dustbin | Weight | Self-empty base | Navigation | Recorded price | Score ↓ | Select for comparison |
|---|---|---|---|---|---|---|---|---|---|---|
| Dreame L40 Ultra Gen 2 Robot Vacuum | 25,000 Pa | up to 231 min (Vacuum Only mode, Quiet Suction) | unknown | 250 ml | 4.01 (robot) / 8.86 (base station) | Yes | LDS navigation + 3D structured-light obstacle avoidance | unknown | unknown | ☐ Compare + |
| Dreame L40s Ultra CE | 13,000 Pa | up to 260 (Vacuuming Mode, quiet suction; in-house lab) | unknown | 320 ml | 3.9 (robot) / 8.3 (base station) | Yes | LDS navigation (Smart Pathfinder laser distance sensors); single-laser 3D structured light obstacle avoidance (3DAdapt) | unknown | unknown | ☐ Compare + |
| ECOVACS DEEBOT T30C | 20,000 Pa | 220 silent / 200 standard sweep; 180 standard sweep & mop (hard floor) | 64.4 standard sweep / 64.6 standard sweep & mop; dust collection 75.2 | 260 ml | 11.6 (net, as listed; no robot/station split on page) | Yes | LDS navigation + single-line structured light obstacle avoidance (TrueMapping 2.0, TrueDetect) | unknown | unknown | ☐ Compare + |
| ECOVACS DEEBOT X12 OMNI CYCLONE (OmniCyclone) | 22,000 Pa | up to 5461 (silent mode sweep, perpetual run with adaptive charging) | 61.1 standard sweep / 64.4 standard sweep & mop; dust collection 75.3 | 250 ml | 5.5 (robot) / 10.3 (station) | Yes | dToF navigation + RGBD (AIVI 3D 4.0) obstacle avoidance; TruEdge 3D edge sensor; TruePass adaptive 4-wheel-drive climbing | unknown | unknown | ☐ Compare + |
| ILIFE A30 Pro Robot Vacuum and Mop | 5000 (robot suction; station cyclone 12,000 Pa) | up to 180 min (silent mode, covers 120 sq m) | unknown | 200 (dustbin; 2-in-1 with 200 ml water tank); dock dust bag 2.5 L) | unknown | Yes | LiDAR (laser) navigation with multi-floor mapping | unknown | unknown | ☐ Compare + |
| eufy Robot Vacuum Omni S2 | 30000 (AeroTurbo 2.0) | Vacuum and Mop: 150 min (Standard); Vacuum: 179 min (Standard) | unknown | 2.5 (dust collection capacity) | unknown | Yes | 3D TOF navigation; RGB camera + LED + 3D TOF obstacle avoidance | unknown | unknown | ☐ Compare + |
About Robot Vacuums
Robot vacuum cleaners compared on verified specifications: suction power, navigation, runtime, noise, base-station features, and warranty.
Latest Comparisons
iRobot Roomba 105 Vac vs Roomba Max 705 Vac: Spec-Based Comparison
Roomba 105 Vac vs Roomba Max 705 Vac head-to-head on verified manufacturer specs only: relative suction claims, ClearView LiDAR variants, AutoEmpty do...
Dreame X60 Max Ultra Complete vs MOVA V50 Ultra Complete: Spec-Based Comparison
Dreame X60 Max Ultra Complete vs MOVA V50 Ultra Complete head-to-head on verified manufacturer specs only: suction Pa, mop RPM and downforce, dock was...
ECOVACS DEEBOT T30C vs eufy X10 Pro Omni: Spec-Based Comparison
ECOVACS DEEBOT T30C vs eufy X10 Pro Omni head-to-head on verified manufacturer specs only: suction Pa, runtime, noise levels, mop systems, dock functi...
ECOVACS Deebot T90 Pro Omni vs Roborock Qrevo S Pro: Spec-Based Comparison
Deebot T90 Pro Omni vs Qrevo S Pro head-to-head on verified manufacturer specs only: suction Pa, roller mop vs spinning mops, documented runtime and n...
eufy X10 Pro Omni vs Roborock Qrevo S Pro: Spec-Based Comparison
eufy X10 Pro Omni vs Roborock Qrevo S Pro head-to-head on verified manufacturer specs only: suction Pa, MopMaster 2.0 vs liftable spinning mops, docum...
Product prices and availability are accurate as of the date/time indicated (recorded from our marketplace captures) and are subject to change. Any price and availability information displayed on the relevant Amazon Site at the time of purchase will apply to the purchase of this product. As an Amazon Associate we earn from qualifying purchases.