X3 (per spec table "Model Name | X3")
| Suction power | Max 3200 Pa (title 'Max 3200Pa'; feature bullet: 'it generates formidable suction power of up to 3200Pa'). (source: https://www.amazon.com/dp/B0GG2SBZG1, fetched 2026-08-29) |
|---|---|
| Cleaning modes | 3 automatic modes — Fast Cleaning, Thorough Cleaning, Spot Cleaning — plus manual directional cleaning mode (feature bullet: '3 Automatic Cleaning Modes ... provide automatic cleaning mode and manual directional cleaning mode'). (source: https://www.amazon.com/dp/B0GG2SBZG1, fetched 2026-08-29) |
| Edge detection | Yes — 'Automatic Edge Detection' (title). (source: https://www.amazon.com/dp/B0GG2SBZG1, fetched 2026-08-29) |
| Spray tank | Dual nozzles with ultrasonic spray (title); spec table 'Capacity | 85 ml' (water tank). (source: https://www.amazon.com/dp/B0GG2SBZG1, fetched 2026-08-29) |
| Cord length | NOT manufacturer-published. Listing bullet says only 'high-strength safety cord' (no length). A customer review text on the same listing mentions 'Ein fünf Meter langes Sicherheitskabel verhindert Unfälle' (5 m safety cable) — review-sourced, NOT manufacturer spec. Power cord length: not published. (source: https://www.amazon.com/dp/B0GG2SBZG1, fetched 2026-08-29) |
| Safety system | 'Equipped with a high-strength safety cord and power-cut adhesion protection, offering dual safeguards. Even in the event of an unexpected power failure, the machine remains securely attached to the glass for up to 20 minutes, providing ample time for rescue' (feature bullet). 18-month warranty (bullet). (source: https://www.amazon.com/dp/B0GG2SBZG1, fetched 2026-08-29) |
| Glass thickness | 6–19 mm (feature bullet: 'suitable for flat, smooth surfaces with thicknesses ranging from 6 to 19mm'). (source: https://www.amazon.com/dp/B0GG2SBZG1, fetched 2026-08-29) |
| App control | Not published — no app/Wi-Fi/smartphone mention for this product (only 'eero WiFi' footer ad on page). Spec table: 'Control Method | Remote', 'Controller Type | Button Control'. (source: https://www.amazon.com/dp/B0GG2SBZG1, fetched 2026-08-29) |
| Battery backup | Power-cut adhesion: stays attached up to 20 minutes on power failure (feature bullet). Spec table: 'Battery Life | 600 minutes', 'Battery Type | Lithium Ion', 'Voltage | 240 volts' (600 min value ambiguous — likely standby, manufacturer-published as-is). (source: https://www.amazon.com/dp/B0GG2SBZG1, fetched 2026-08-29) |
| Weight | 1.12 kg (spec table 'Item Weight | 1.12 kg'). (source: https://www.amazon.com/dp/B0GG2SBZG1, fetched 2026-08-29) |
We may earn a commission on purchases made through campaign links (rate not stated in the campaign record).
Availability on Amazon: unverified — stock unverified. Buy link fail-closed.