Window Cleaning Robot, 6500Pa Strong Suction, 3 Cleaning Modes (model C260-L1)
| Suction power | 6500 Pa (max, 'up to 6500Pa') (source: https://www.amazon.com/dp/B0GZMCJ8SQ, fetched 2026-08-29) |
|---|---|
| Cleaning modes | 3 cleaning paths: Top-Down, Left-Down, Right-Down (source: https://www.amazon.com/dp/B0GZMCJ8SQ, fetched 2026-08-29) |
| Edge detection | Yes — smart edge detection + obstacle awareness (built-in sensors detect window frames, glass edges, nearby obstacles) (source: https://www.amazon.com/dp/B0GZMCJ8SQ, fetched 2026-08-29) |
| Spray tank | Yes — 60 ml water tank, dual-sided spray (two side spray nozzles) (source: https://www.amazon.com/dp/B0GZMCJ8SQ, fetched 2026-08-29) |
| Cord length | Not published by manufacturer (not verified this build) (source: https://www.amazon.com/dp/B0GZMCJ8SQ, fetched 2026-08-29) |
| Safety system | Anti-fall system with rope; 5-meter safety rope; 25-minute UPS backup for power interruptions; dual safety protection (source: https://www.amazon.com/dp/B0GZMCJ8SQ, fetched 2026-08-29) |
| Glass thickness | Not published by manufacturer (not verified this build) (source: https://www.amazon.com/dp/B0GZMCJ8SQ, fetched 2026-08-29) |
| App control | Not published by manufacturer (not verified this build) (source: https://www.amazon.com/dp/B0GZMCJ8SQ, fetched 2026-08-29) |
| Battery backup | 25-minute UPS backup (battery backup for power interruptions); battery life 25 minutes, Lithium Ion, 12V (source: https://www.amazon.com/dp/B0GZMCJ8SQ, fetched 2026-08-29) |
| Weight | 4.6 pounds (2.09 kg) (source: https://www.amazon.com/dp/B0GZMCJ8SQ, fetched 2026-08-29) |
We may earn a commission on purchases made through campaign links (Commission: 10%, campaign terms, recorded 2026-08-28).
Availability on Amazon: unverified — stock unverified. Buy link fail-closed.