ASUS ZenWiFi BT10 Tri-Band Wi-Fi 7 Mesh System (BE18000, 2-Pack)
ASUS · ASIN B0D696CFBV · $549.00 USD · Price as of 2026-08-23
Only 11 left in stock at scrape (2026-08-23)Key performance & support specs (sourced)
| Wifi Standard | Wi-Fi 7 (BE18000), tri-bandAmazon listing ("18 Gbps tri-band Wi-Fi 7") [ASIN listing], ASUS techspec page (BE18000)2 sources |
|---|---|
| Throughput Rating | BE18000 class (~18 Gbps: 11,529 + 5,764 + 688 Mbps per ASUS techspec)Amazon listing ("18 Gbps") [ASIN listing], ASUS techspec page (688 + 5764 + 11529 Mbps breakdown)2 sources |
| Coverage Sqft | up to 6,000 sq ft (2-pack)Amazon listing ("coverage up to 6,000 sq ft, 2-pack") [ASIN listing]1 source - pending |
| Port Block | per unit: 10G WAN/LAN x1 + 10G LAN x1 + GbE WAN/LAN x1; USB 3.0Amazon listing ("dual 10G ports", "USB 3.0") [ASIN listing], ASUS techspec page (10G/10G/1G port list)2 sources |
| Max Clients | Not publishedNeither the Amazon listing nor the ASUS techspec page publishes a device-count figure. |
| Security Update Policy | Not published - no fixed US-market update duration for ZenWiFi BT10; product is on active support (not on ASUS end-of-support list)ASUS End-of-Support products list1 source - pending |
All recorded specs
| Subtype | mesh system |
|---|---|
| Ports 2 5G Count | 2 |
| Mesh Nodes | 2 |
| Thread Border Router | no published support |
| Matter Controller | no published support |
| Qos Gaming | ASUS AiProtection Pro + adaptive QoS; dedicated tri-band backhaul |
| Backhaul | Tri-band wireless with dedicated backhaul + optional Ethernet backhaul |
| Ecosystems | alexa |
| Hardware Note | 2.0 GHz quad-core CPU, 2 GB RAM (ASUS techspec) |
Known limitations
- Coverage figure is vendor claim; independent corroboration pending (TODO-verify).
- Device-count capacity not published by vendor; rendered as unknown rather than estimated.
- Limited stock at scrape time ("Only 11 left in stock") - availability may change before publication.
As an Amazon Associate we earn from qualifying purchases.