TP-Link Deco XE70 Pro AXE4900 Tri-Band Wi-Fi 6E Mesh Router (1-Pack)
TP-Link Deco · ASIN B0CZ7LYHLG · $129.99 USD · Price as of 2026-08-23
In stock at scrapeKey performance & support specs (sourced)
| Wifi Standard | Wi-Fi 6E (AXE4900), tri-band incl. 6 GHzAmazon listing title ("AXE4900 Tri-Band WiFi 6E") [ASIN listing], TP-Link product page ("AXE4900 Tri-Band Mesh Wi-Fi 6E System")2 sources |
|---|---|
| Throughput Rating | AXE4900 (up to 4.9 Gbps across three bands)Amazon listing bullet ("speeds up to 4.9 Gbps across 6 streams") [ASIN listing], TP-Link product page ("Tri-Band Speed up to 4.9 Gbps")2 sources |
| Coverage Sqft | up to 2,900 sq ft (1-pack)Amazon listing title ("2,900 Sq. Ft Coverage") [ASIN listing], TP-Link product page ("Seamless Coverage up to 7,200 ft2" for multi-pack; 1-pack figure per listing)2 sources |
| Port Block | 1x 2.5 Gbps WAN/LAN + 2x Gigabit LAN per unitAmazon listing title ("1 x 2.5Gbps WAN/LAN Port, 2 x 1 Gbps LAN Ports") [ASIN listing], TP-Link product page ("2.5 Gbps Wired Performance")2 sources |
| Max Clients | 200 devicesAmazon listing ("Connect up to 200 Devices") [ASIN listing], TP-Link product page ("Connects Up to 200 Devices")2 sources |
| Security Update Policy | Vendor commits to regular firmware/security updates; CISA Secure-by-Design pledge signatory; no fixed end date publishedTP-Link US Security Commitment page1 source - pending |
All recorded specs
| Subtype | mesh router |
|---|---|
| Ports 2 5G Count | 1 |
| Mesh Nodes | 1 |
| Thread Border Router | no published support |
| Matter Controller | no published support |
| Qos Gaming | TP-Link HomeShield QoS; AI-Roaming; expandable Deco mesh |
| Backhaul | Wireless (6 GHz) + Ethernet when expanded |
| Ecosystems | alexa |
Known limitations
- Single unit; mesh expansion costs extra nodes.
- Coverage figure is vendor claim; independent corroboration pending (TODO-verify).
As an Amazon Associate we earn from qualifying purchases.