eufy Security Video Doorbell E340, Dual Cameras, 2K FHD vs Blink Video Doorbell - Head-to-toe HD view, two-year battery life, and simple setup. Sync Module Core included - System (Black)
Spec-based comparison. Values carry their sources; unknown stays unknown.
| Spec | eufy | Blink |
|---|---|---|
| Price (USD) | $149.99 | $59.99 |
| Weatherproof rating | IP65 Digital Camera World review (Weather protection: IP65) | Weather resistant (manufacturer does not publish an IP code); press reports conflict: IP65 (PCMag 2025 review) vs IP54 (DoorbellMount guide) PCMag Blink Video Doorbell (2025) review ("The doorbell, which has an IP65 weatherproof rating...") |
| Power input | 6500mAh removable rechargeable battery (up to ~6 months per charge) OR existing doorbell wiring (16-24V AC class); battery charges fully in ~5 hours. eufy official (6500mAh pack, 5h full charge) | Two AA lithium batteries (up to two years per charge) OR existing doorbell wiring: 8-24 VAC at 50-60Hz, 40VA maximum (2nd-gen requirement; chime transformer must match). Blink Support, 2nd-gen installation ("requires a power supply between 8 - 24 volts, AC at 50 - 60Hz, and 40VA maximum") |
| Power type | battery | battery |
| Storage | Local8GB built-in local storage; HomeBase optional expansion | Cloudnone included (Sync Module Core has no USB port; Sync Module 2 + USB drive sold separately enables local clip storage) |
| Subscription | No subscription needed | Required for history |
eufy Security Video Doorbell E340, Dual Cameras, 2K FHD details · Blink Video Doorbell - Head-to-toe HD view, two-year battery life, and simple setup. Sync Module Core included - System (Black) details
As an Amazon Associate we earn from qualifying purchases.