Tapo Matter Compatible Smart Plug P125M, 15A/1800W Max vs TP-Link Tapo Smart Plug Mini, WiFi Outlet Works With Alexa Echo & Google Home, No Hub Required (P100)
Spec-based comparison. Values carry their sources; single-source ratings are flagged "1 source - pending"; unknown stays unknown.
| Spec | Tapo | Tapo |
|---|---|---|
| Price (USD) | $11.99 | $12.98 |
| Max load | 15 A / 1800 W max source2 sources | 10 A (1200 W @ 120 V US) sourceSource conflict: TP-Link's global P100 page states 2300 W / 10 A - the 230 V market figure. The US listing states 1200 W / 10 A at 120 V. Amperage (10 A) agrees across both sources; wattage differs only by market voltage. conflict resolved |
| Energy monitoring | Yes | No |
| Ecosystems | Alexa, Google Home, Apple Home, Matter | Alexa, Google Home |
| Placement | indoor | indoor |
Tapo Matter Compatible Smart Plug P125M, 15A/1800W Max details · TP-Link Tapo Smart Plug Mini, WiFi Outlet Works With Alexa Echo & Google Home, No Hub Required (P100) details
As an Amazon Associate we earn from qualifying purchases.