eufy Security Floodlight Camera E340 Wired HomeBase S380 (HomeBase 3) vs Google Nest Cam with Floodlight, Outdoor Camera, Floodlight Security Camera, White
Spec-based comparison. Values carry their sources; unknown stays unknown.
| Spec | eufy | |
|---|---|---|
| Price (USD) | — | — |
| IP rating | IP65 source | IP54 source |
| Power input | Hardwired (wired outdoor install, continuous power). Exact AC input voltage range not captured from official spec sheet this run - pending verify. source | Floodlight hardwired: 100-240V AC, 50/60Hz (replaces existing floodlight wiring). Camera unit alone (without floodlight): 5V DC, max 1.5A from Class 2 SELV/LPS source. source |
| Power type | wired | wired |
| Subscription | No subscription needed | Unknown |
eufy Security Floodlight Camera E340 Wired HomeBase S380 (HomeBase 3) details · Google Nest Cam with Floodlight, Outdoor Camera, Floodlight Security Camera, White details
As an Amazon Associate we earn from qualifying purchases.