Spec sheet
| Pool type | Inground and above-ground (source: https://poolrobotdeals.com/product/cordless-robotic-pool-cleaner-with-wall-climbing-lightweight-design-100-minute-runtime-and-large-8l-filter-for-inground-above-ground-pools/, fetched 2026-08-29) |
|---|---|
| Suction (flow) | 2,700 GPH (dual 50W motors) (source: https://poolrobotdeals.com/product/cordless-robotic-pool-cleaner-with-wall-climbing-lightweight-design-100-minute-runtime-and-large-8l-filter-for-inground-above-ground-pools/, fetched 2026-08-29) |
| Runtime | Up to 100 minutes (source: https://poolrobotdeals.com/product/cordless-robotic-pool-cleaner-with-wall-climbing-lightweight-design-100-minute-runtime-and-large-8l-filter-for-inground-above-ground-pools/, fetched 2026-08-29) |
| Pool size rating | Up to 1,100 sq.ft (source: https://poolrobotdeals.com/product/cordless-robotic-pool-cleaner-with-wall-climbing-lightweight-design-100-minute-runtime-and-large-8l-filter-for-inground-above-ground-pools/, fetched 2026-08-29) |
| Filter type | 8L (0.28 cu ft) capacity, fine 180 um mesh filter (source: https://poolrobotdeals.com/product/cordless-robotic-pool-cleaner-with-wall-climbing-lightweight-design-100-minute-runtime-and-large-8l-filter-for-inground-above-ground-pools/, fetched 2026-08-29) |
| App control | Not published by manufacturer (not verified this build) |
| Cleaning surfaces | Floor, Walls, Slopes (no waterline/step claim) (source: https://poolrobotdeals.com/product/cordless-robotic-pool-cleaner-with-wall-climbing-lightweight-design-100-minute-runtime-and-large-8l-filter-for-inground-above-ground-pools/, fetched 2026-08-29) |
Specification fields recorded from cited sources (source + fetch date shown per field); fields no source publishes are labeled, never zero-filled.