Amazon eero Amazon eero Pro 7 tri-band mesh Wi-Fi 7 router - Supports internet plans up to 5 Gbps, Coverage up to 2,000 sq. ft., 1-pack vs TP-Link Deco TP-Link Deco BE63 BE10000 Tri-Band Wi-Fi 7 Mesh System (2-Pack)
Spec-based comparison. Values carry their sources; unknown stays unknown.
| Spec | Amazon eero | TP-Link Deco |
|---|---|---|
| Price (USD) | $299.99 | $329.99 |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 7 |
| Throughput rating | wireless speed up to 3.9 Gbps; supports internet plans up to 5 Gbps source: ASIN listing | BE10000 (5188 Mbps @6 GHz + 4324 Mbps @5 GHz + 574 Mbps @2.4 GHz) source: ASIN listing |
| Coverage (vendor) | up to 2,000 sq ft (1-pack) source: ASIN listing | up to 5,800 sq ft (2-pack) source: ASIN listing |
| Ports 2.5G+/unit | 2 | 4 |
| Nodes included | 1 | 2 |
| Thread border router | Yes (vendor-published) | No published support |
| Max clients | 200+ devices source: ASIN listing | 200 devices source: ASIN listing |
| Security updates | Guaranteed software security updates for at least five years from purchase as new on eero.com or Amazon.com source | Vendor commits to regular firmware/security updates; CISA Secure-by-Design pledge signatory; no fixed end date published source |
| Ecosystems | Alexa, Matter | Alexa |
Amazon eero Pro 7 tri-band mesh Wi-Fi 7 router - Supports internet plans up to 5 Gbps, Coverage up to 2,000 sq. ft., 1-pack details · TP-Link Deco BE63 BE10000 Tri-Band Wi-Fi 7 Mesh System (2-Pack) details